<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Queen Zine</title>
	<atom:link href="http://queenzine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://queenzine.com</link>
	<description>QueenZine.com : World News &#124; Business &#124; Technology &#124; Entertainment &#124; Sports</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>England beat Bulgaria 4-0</title>
		<link>http://queenzine.com/sports/england-beat-bulgaria-4-0.htm</link>
		<comments>http://queenzine.com/sports/england-beat-bulgaria-4-0.htm#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:03:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[English vs Bulgaria]]></category>
		<category><![CDATA[the Euro 2012 Qualifying matches]]></category>

		<guid isPermaLink="false">http://queenzine.com/?p=3707</guid>
		<description><![CDATA[LONDON &#8211; England, started the Euro 2012 Qualifying matches prime beautifully. Jermain three goals, bringing the Three Lions beat Bulgaria 4-0 in New Wembley, Saturday (04/09/2010). In this game, coach Fabio Capello has lowered the young defender Phil Jagielka duo Michael Dawson and replace Rio Ferdinand and John Terry was injured. Meanwhile, Capello has entrusted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3708" title="England's Jermain Defoe celebrates with Theo Walcott after scoring against Bulgaria during their Euro 2012 qualifying soccer match at Wembley Stadium in London" src="http://queenzine.com/wp-content/uploads/2010/09/English-Bulgaria-300x149.jpg" alt="" width="300" height="149" />LONDON &#8211; England, started the Euro 2012 Qualifying matches prime beautifully. Jermain three goals, bringing the Three Lions beat Bulgaria 4-0 in New Wembley, Saturday (04/09/2010).</p>
<p>In this game, coach Fabio Capello has lowered the young defender Phil Jagielka duo Michael Dawson and replace Rio Ferdinand and John Terry was injured.</p>
<p>Meanwhile, Capello has entrusted the front lines to the duo Wayne Rooney and Defoe. Both bombers have the support of Theo Walcott and James Milner from right and left wing.</p>
<p>This victory makes memuncaki England Euro 2012 Qualifying Group G. Gerrard et al superior goal difference over Montenegro in the previous fight thin win over Wales 1-0.</p>
<p>The composition Players<br />
England: Hart; G Johnson, Dawson (Cahill 56), Jagielka, A Cole, Walcott (A. Johnson 74), Milner, Barry, Gerrard, Defoe (Young 85), Rooney.</p>
<p>Bulgaria: Mihailov, Ivanov, Milanov, Manolev (Minev 66), Iliyan Stoyanov, Yankov, Angelov, Stiliyan Petrov, Martin Petrov, Bojinov (Rangelov 64), Popov (Peev 75).</p>
]]></content:encoded>
			<wfw:commentRss>http://queenzine.com/sports/england-beat-bulgaria-4-0.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafael Nadal cruised into the third round of U.S. Open</title>
		<link>http://queenzine.com/sports/rafael-nadal-cruised-into-the-third-round-of-u-s-open.htm</link>
		<comments>http://queenzine.com/sports/rafael-nadal-cruised-into-the-third-round-of-u-s-open.htm#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:34:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[U.S. Open]]></category>

		<guid isPermaLink="false">http://queenzine.com/?p=3705</guid>
		<description><![CDATA[NEW YORK &#8211; Rafael Nadal defeated his rival in the field. This time Nadal managed to beat Denis Istomin 6-2 7-6 7-5 in the second round of the United States (U.S.) Open in 2010, Saturday (04/09/2010). World number one tennis player was getting a ticket to the third round of U.S. Open. Nadal proves his [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3706" title="Nadal of Spain celebrates defeating Istomin of Uzbekistan during the U.S. Open tennis tournament in New York" src="http://queenzine.com/wp-content/uploads/2010/09/Nadal-300x165.jpg" alt="" width="300" height="165" />NEW YORK &#8211; Rafael Nadal defeated his rival in the field. This time Nadal managed to beat Denis Istomin 6-2 7-6 7-5 in the second round of the United States (U.S.) Open in 2010, Saturday (04/09/2010).</p>
<p>World number one tennis player was getting a ticket to the third round of U.S. Open.</p>
<p>Nadal proves his ability in a game held in Arthur Ashe Stadium. In the initial set, Nadal managed to open opportunities with the 6-2 advantage.</p>
<p>Nadal still appear consistently in the second set and be able to duplicate his victory. In the third set, Nadal hit hard Istomin. However, Nadal did not give a chance to catch up Istomen.</p>
<p>Practical, three-set victory at the French Open champion in 2010 making it glided into the next round and will face another tough player.</p>
]]></content:encoded>
			<wfw:commentRss>http://queenzine.com/sports/rafael-nadal-cruised-into-the-third-round-of-u-s-open.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flirting tips for Men and Women</title>
		<link>http://queenzine.com/dating/flirting-tips-for-men-and-women.htm</link>
		<comments>http://queenzine.com/dating/flirting-tips-for-men-and-women.htm#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:18:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[Flirting tips]]></category>
		<category><![CDATA[waist-hip ratio]]></category>

		<guid isPermaLink="false">http://queenzine.com/?p=3702</guid>
		<description><![CDATA[Flirting could be one aspect of fun in life. Although just a smile, flirting requires a careful step, in terms of choosing the place, and the right time. If your flirting techniques considered stale, AskMen leaking science flirting for you. Starting from the eye contact Flirting begins and ends with eye contact. If during the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3703" title="flirting" src="http://queenzine.com/wp-content/uploads/2010/09/Flirting-300x200.jpg" alt="" width="300" height="200" />Flirting could be one aspect of fun in life. Although just a smile, flirting requires a careful step, in terms of choosing the place, and the right time. If your flirting techniques considered stale, AskMen leaking science flirting for you.</p>
<p>Starting from the eye contact</p>
<p>Flirting begins and ends with eye contact. If during the two seconds you have not focused on her eyes, then you will lose the attention even before she could say a word.</p>
<p>&#8220;Your eyes are probably the most important flirting tool &#8230; Eye has a high-powered transmitters which are very influential in sosialiasasi among men,&#8221; as written in one of the Social Issues Research Centre research.</p>
<p>Keep honest and two-way communication</p>
<p>Flirting is fitting for those who waged it intends appealing, either through action or words, not those who only intend to play other people&#8217;s feelings. Make sure also responded well. When someone says &#8220;I love you&#8221;, then let him even heard the expression the same from you. The key, keep it simple, and let the &#8220;gift&#8221; that comes to you.</p>
<p>Never underestimate the body language</p>
<p>Science is the subject of flirting popular among researchers and seekers of love. One important thing that should not be overlooked is the body language.</p>
<p>BBC&#8217;s comprehensive look at the facts about love and flirting, that 55 percent of all the messages given and received by the seeker of love comes from body language, while only 7 percent of the spoken words.</p>
<p>You should recognize the concept of &#8220;mirror (mirroring)&#8221;, yakn shown interest through the same response. This concept is something very attractive to women.</p>
<p>Let nature guide</p>
<p>Consider the fact that men are interested in a healthy woman, and has a fantastic body shape. In fact, men have a standard number to prove it, namely by waist-hip ratio.</p>
<p>Women who have a waist-hip ratio of 0.7 (waist size no more than 70 percent of the hip circumference) are considered fertile, and can satisfy the sexual desires of men. So, let nature choose the best target for your flirting.</p>
<p>Expected of men &amp; women</p>
<p>Women will always find a certain way when they realized his attraction to a man, regardless of how hard they deny it. An article entitled &#8220;Body Language: The Art of Nonverbal Communication&#8221; affirm women to more expressive in the conduct of body language, while men could have more to show their emotions openly. The difference seen when women are more talkative than men who prefer to rely on body language when teasing the opposite sex.</p>
]]></content:encoded>
			<wfw:commentRss>http://queenzine.com/dating/flirting-tips-for-men-and-women.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. economic data makes Wall Street soaring</title>
		<link>http://queenzine.com/business/u-s-economic-data-makes-wall-street-soaring.htm</link>
		<comments>http://queenzine.com/business/u-s-economic-data-makes-wall-street-soaring.htm#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:56:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stock markets]]></category>
		<category><![CDATA[U.S. economic data]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://queenzine.com/?p=3699</guid>
		<description><![CDATA[NEW YORK &#8211; Stock markets on Wall Street this week to close its glory, after the local time on Friday the economic data recently, including the labor market report exceeded the estimates. It also encouraged optimism that the economy will not get a recession again. Index S &#38; P 500 rose 3.8 percent recorded even [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3701" title="Wall Street" src="http://queenzine.com/wp-content/uploads/2010/09/large_WallStreet-300x237.jpg" alt="" width="300" height="237" />NEW YORK &#8211; Stock markets on Wall Street this week to close its glory, after the local time on Friday the economic data recently, including the labor market report exceeded the estimates. It also encouraged optimism that the economy will not get a recession again.</p>
<p>Index S &amp; P 500 rose 3.8 percent recorded even for one week, and is best after it was bullish on Tuesday when the U.S. Treasury Department to print debt increases, and reflects the existence of another recession.</p>
<p>Dow industrial average jumped 127.83 points, or Jones 1.24 percent to 10447.93, marking its moving back after was hit hard this year. Index Standard &amp; Poor&#8217;s 500 rose 14.41 points, or 1.32 percent to 1104.51, the Nasdaq Composite Index climbed 33.74 points, or 1.53 percent to a level of 2233.75.</p>
<p>Quoted from Reuters, Saturday (09/04/2010), stocks that are in sectors sensitive to economic shocks such as technology and banking sectors led the gains this week even.</p>
<p>On Friday local time, the sector S &amp; P financial index rose 2.2 percent, where shares of Goldman Sachs rose to 5.4 percent and is in the position of USD147, 29. And also Janus Capital shares rose 6.6 percent at $ 10, 12.</p>
<p>Nevertheless, the U.S. labor force data released by the U.S. Labor Department recorded falls in August. But 54 thousand people who lost jobs in non-agricultural sector, the figure was better than earlier estimates predicted approximately 100 thousand.</p>
<p>&#8220;Recovery will be slow, but at least reliable, and there is a need to add some tailwinds (for stocks) so far this year,&#8221; said Head of Economics at Russell Investments in Tacoma, Washington, Mike Dueker.</p>
]]></content:encoded>
			<wfw:commentRss>http://queenzine.com/business/u-s-economic-data-makes-wall-street-soaring.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung P1000 Galaxy Tab has officially announced</title>
		<link>http://queenzine.com/technology/samsung-p1000-galaxy-tab-has-officially-announced.htm</link>
		<comments>http://queenzine.com/technology/samsung-p1000-galaxy-tab-has-officially-announced.htm#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:10:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Galaxy Tab Specifications]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>
		<category><![CDATA[Samsung P1000]]></category>

		<guid isPermaLink="false">http://queenzine.com/?p=3696</guid>
		<description><![CDATA[Samsung Galaxy Tab P1000, the latest tablet mainstay Samsung has officially announced a tablet with a 7-inch screen that also has functions for voice calls / telephone, and able to play 7 hours of video, supports DivX and Flash formats and web browsers that either have a lot of space with a resolution WSVGA. Samsung [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3697" title="tablet-samsung-galaxy-tab" src="http://queenzine.com/wp-content/uploads/2010/09/tablet-samsung-galaxy-tab-300x210.jpg" alt="" width="300" height="210" />Samsung Galaxy Tab P1000, the latest tablet mainstay Samsung has officially announced a tablet with a 7-inch screen that also has functions for voice calls / telephone, and able to play 7 hours of video, supports DivX and Flash formats and web browsers that either have a lot of space with a resolution WSVGA.<br />
Samsung Galaxy Tab has a 7 inch TFT screen with a resolution of 1024 × 600 pixels, driven by the Cortex-A8 processor running at 1GHz, 512MB RAM memory and graphics cards PowerVR SGX540. This tablet OS is Android 2.2 Froyo, of course, but without the TouchWiz UI which is used in Samsung mobile phones.<br />
Galaxy Tab supports GSM / GPRS / EDGE, together with an enhanced 3G HSPA connectivity. Both voice and data supported all of them can even SMS and MMS as well. This tablet device also has to face two cameras, 1.3MP front camera for video calls. At the rear, there is a second camera &#8211; 3MP with auto focus and flash LED.<br />
Samsung P1000 Galaxy Tab size is large enough to be used as a compact phone but for the tablet, measuring 190.1 x 120.5 x 11.98mm and weighs 380g. Lighter weight compared with the iPad is partly due to a smaller size, and because the body is made of a plastic tab.</p>
<p>There are two options for the built-in memory &#8211; 16GB or 32GB, which can be added using the microSD card up to 32GB. Connectivity of the Samsung Galaxy Tab is Bluetooth 3.0, Wi-Fi b / g / n and 30 pin data connector, such as HDMI Apple.Dan there is also included, and this tablet also supports an extensive video codec (DivX, XviD, H.264, Flash 10.1), and 4000 mAh battery lasted long enough for playback of up to seven hours of video / film. Galaxy Tab handle HD resolutions with ease.</p>
<p>Samsung has added Readers Hub, which offers access to two million books and thousands of magazines and newspapers, joined in the attack on the tablet eReader device. If the applications that come loaded on Samsung&#8217;s P1000 Galaxy Tab is not enough, you have full access to the Android Market.</p>
<p>Galaxy Tab Samsung will be launched in Europe in mid-September with an estimated price of $ 1.240.<br />
Specifications Samsung Galaxy Tab:</p>
<p>* Form factor: Tablets<br />
* Size: 190.09 x 120.45 x 11.98mm, 380g<br />
* Display: 16M colors 7 &#8220;TFT LCD capacitive touch screen of WVGA resolution<br />
* OS: Android 2.2 Froyo<br />
* CPU: 1 GHz CPU with Hummingbird SGX540 PowerVR graphics accelerator, 512 MB of RAM<br />
* Camera: 3.2 MP autofocus camera with D1 video recording, LED flash<br />
* Memory: 16 GB of internal memory, expandable through a microSD card slot<br />
* Connectivity: Quad-band GSM / GPRS / EDGE and tri-band (900/1900/2100 MHz) UMTS with HSDPA 7.2 Mbps and 5.76 Mbps HSUPA support, Wi-Fi b / g / n, Assisted GPS, Bluetooth 3.0, 30 -pin connector<br />
* Battery: 4,000 mAh (Up to 7 hours of video playback)<br />
* Extra features: Gyro sensor, accelerometer sensor for automatic UI rotation, ambient light sensor, support Adobe Flash Player 10.1</p>
]]></content:encoded>
			<wfw:commentRss>http://queenzine.com/technology/samsung-p1000-galaxy-tab-has-officially-announced.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest weight-loss tricks with sip of water</title>
		<link>http://queenzine.com/lifestyle/latest-weight-loss-tricks-with-sip-of-water.htm</link>
		<comments>http://queenzine.com/lifestyle/latest-weight-loss-tricks-with-sip-of-water.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:12:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Human Nutrition]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[weight-loss tricks]]></category>

		<guid isPermaLink="false">http://queenzine.com/?p=3694</guid>
		<description><![CDATA[Close the book and forget the diet pill weight loss. Apparently, the latest weight-loss trick as simple as sipping a few glasses of water before you eat. A new study has found that middle age (30s) and middle-aged who drink two cups of water before meals will lose more weight than those who passed the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3695" title="slim with drink" src="http://queenzine.com/wp-content/uploads/2010/09/slim-with-drink-200x300.jpg" alt="" width="200" height="300" />Close the book and forget the diet pill weight loss. Apparently, the latest weight-loss trick as simple as sipping a few glasses of water before you eat.</p>
<p>A new study has found that middle age (30s) and middle-aged who drink two cups of water before meals will lose more weight than those who passed the drink.</p>
<p>Research carried out on male-female obesity and overweight by age 55-75 years. The researchers divided them into two groups. The first group was asked to follow a low-fat diet while the second group were asked to follow the same diet with extra drinking two cups of water before breakfast, lunch, and dinner.</p>
<p>After 12 weeks, people who drink water before meals to lose weight compared with approximately 7 kg 5kg for those who do not get drunk. The difference is quite significant, ie, almost 30 percent.</p>
<p>The researchers also found that when people are middle-aged and middle age to drink water before meals, they eat less because it became less hungry.</p>
<p>&#8220;We&#8217;re not saying, &#8216;drink more water and body fat will disappear. But for people who try to lose weight and follow a low calorie diet, this is something they can do as part of his diet,&#8221; said senior researcher Brenda Davy , professor in the Department of Human Nutrition, Foods, and Exercise Virginia Tech.<br />
After a year, weight is still down</p>
<p>The hardest things in the diet is to maintain the weight that has been dropped. The researchers went back to observe the participants&#8217; weight change during the year.</p>
<p>The result, preliminary data showed that those who continue to drink water before meals is not only able to maintain weight, but even continue to lose approximately 0.5 kg each month.</p>
<p>&#8220;Sip of water before eating may be effective at the age of middle-aged or older. Because previous studies showed that the age of 18-35 years often drunk before meals, eating desire remains the same, &#8220;said Davy.</p>
<p>Why? &#8220;As parents, it takes longer to empty the stomach, which is the reason why water helps their stomach feel fuller and less hungry, while at young people, leaving the stomach with water immediately,&#8221; he added.</p>
<p>Dieticians often recommend non-caloric beverages such as lemon soda, diet soda, or tea to help resist the urge to snack after dinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://queenzine.com/lifestyle/latest-weight-loss-tricks-with-sip-of-water.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Osbourne: Keeps your body slim with cardio</title>
		<link>http://queenzine.com/entertainment/kelly-osbourne-keeps-your-body-slim-with-cardio.htm</link>
		<comments>http://queenzine.com/entertainment/kelly-osbourne-keeps-your-body-slim-with-cardio.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:54:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Dancing with the Stars]]></category>
		<category><![CDATA[Kelly Osbourne]]></category>
		<category><![CDATA[slim with cardio]]></category>

		<guid isPermaLink="false">http://queenzine.com/?p=3692</guid>
		<description><![CDATA[KELLY Osbourne has a sexy body. She also reveals the secret behind her body slim. To maintain its body always slim, a former contestant of &#8220;Dancing with the Stars&#8221; was doing cardio. Kelly was doing 30 minutes of cardio daily to help her maintain her shape. &#8220;Since &#8216;Dancing with the Stars&#8217;, I&#8217;ve tried to at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3693" title="Kelly-Osbourne-" src="http://queenzine.com/wp-content/uploads/2010/09/Kelly-Osbourne--238x300.jpg" alt="" width="238" height="300" />KELLY Osbourne has a sexy body. She also reveals the secret behind her body slim. To maintain its body always slim, a former contestant of &#8220;Dancing with the Stars&#8221; was doing cardio.</p>
<p>Kelly was doing 30 minutes of cardio daily to help her maintain her shape.</p>
<p>&#8220;Since &#8216;Dancing with the Stars&#8217;, I&#8217;ve tried to at least get half an hour of cardio per day,&#8221; said Kelly told People magazine quoted from Showbizspy, Thursday (09/02/2010).</p>
<p>&#8220;My Personal trainer Sarah Hagaman is incredible! She knows how to motivate me to give a little extra time without making me frustrated,&#8221; she continued.</p>
<p>25-year-old woman was also revealed, that she&#8217;d rather hang out with men since her split from her fiance, Luke Worrall.</p>
<p>&#8220;I&#8217;m thankful I have people who give big contribution in my life, which made me aware of this, such as Louis Vito, Braydon Szafranski, and Josh Hansen. Thank you my friends,&#8221; she concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://queenzine.com/entertainment/kelly-osbourne-keeps-your-body-slim-with-cardio.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel and Palestine, sitting together for peace</title>
		<link>http://queenzine.com/world-news/israel-and-palestine-sitting-together-for-peace.htm</link>
		<comments>http://queenzine.com/world-news/israel-and-palestine-sitting-together-for-peace.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:35:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Benjamin Netanyahu]]></category>
		<category><![CDATA[Israel-Palestine]]></category>
		<category><![CDATA[Mahmud Abbas]]></category>
		<category><![CDATA[peace negotiations]]></category>

		<guid isPermaLink="false">http://queenzine.com/?p=3690</guid>
		<description><![CDATA[WASHINGTON &#8211; The meeting between the two leaders of hostile countries, namely Israel and Palestine, incise &#8216;golden history&#8217; of the world. Facilitated by the American, Palestinian President Mahmud Abbas and Israeli Prime Minister Benjamin Netanyahu sat together at one table to discuss peace. Secretary of State Hillary Clinton expressed confidence his government if the Palestinians [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3691" title="netanyahu-abbas" src="http://queenzine.com/wp-content/uploads/2010/09/netanyahu-abbas-300x168.jpg" alt="" width="300" height="168" />WASHINGTON &#8211; The meeting between the two leaders of hostile countries, namely Israel and Palestine, incise &#8216;golden history&#8217; of the world. Facilitated by the American, Palestinian President Mahmud Abbas and Israeli Prime Minister Benjamin Netanyahu sat together at one table to discuss peace.</p>
<p>Secretary of State Hillary Clinton expressed confidence his government if the Palestinians and Israelis can reach a peaceful word. U.S. believes, Palestine and Israel can achieve peace through direct negotiations said this.</p>
<p>The main core of peace negotiations is an effort to determine the border region, the issue of settlements and security issues.</p>
<p>Netanyahu promised to forge peace &#8220;historic&#8221; with the Palestinians. While Abbas responded by calling for the end of the bloody violence after the latest attack Hamas.</p>
<p>Celebrating the deal, President Obama entertain dinner guests that followed the country&#8217;s Foreign Minister Hillary and diplomatic representatives of the Middle East Quartet &#8211; the U.S., European Union, the United Nations (UN) and Russia &#8211; Tony Blair.</p>
]]></content:encoded>
			<wfw:commentRss>http://queenzine.com/world-news/israel-and-palestine-sitting-together-for-peace.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsay Lohan has been marginalized in Hollywood</title>
		<link>http://queenzine.com/entertainment/lindsay-lohan-has-been-marginalized-in-hollywood.htm</link>
		<comments>http://queenzine.com/entertainment/lindsay-lohan-has-been-marginalized-in-hollywood.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:13:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lindsay Lohan]]></category>
		<category><![CDATA[Machete]]></category>
		<category><![CDATA[the red carpet]]></category>

		<guid isPermaLink="false">http://queenzine.com/?p=3687</guid>
		<description><![CDATA[LOS ANGELES &#8211; Lindsay Lohan has been sidelined in Hollywood. The actress was released from rehab on August 24 last, was not invited to the premiere preached her own films. The woman who greeted Lilo should appear on the red carpet for the screening Machete. But the film&#8217;s director, Robert Rodriguez decided, did not want [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3688" title="lindsay-lohan" src="http://queenzine.com/wp-content/uploads/2010/09/lindsaylohan-300x229.jpg" alt="" width="300" height="229" />LOS ANGELES &#8211; Lindsay Lohan has been sidelined in Hollywood. The actress was released from rehab on August 24 last, was not invited to the premiere preached her own films.</p>
<p>The woman who greeted Lilo should appear on the red carpet for the screening Machete. But the film&#8217;s director, Robert Rodriguez decided, did not want Lilo attend.</p>
<p>&#8220;Robert frantically trying to track down the manager to make sure Lilo is not gone,&#8221; a source told Us Weekly magazine quoted from Showbizspy, Thursday (02/09/2010).</p>
<p>&#8220;She&#8217;s not welcome there,&#8221; continued the source.</p>
<p>In a recent interview with Vanity Fair magazine, the Mean Girls star insisted she had no addiction problems.</p>
<p>&#8220;If they say I&#8217;m an alcoholic, but I have completed a period of detox before time expired. I was out, and my father was revealed that I was fine,&#8221; she said.</p>
<p>Lilo was determined to further her purpose, and again become a respected artist. She will learn from her mistakes.</p>
<p>&#8220;Okay, because people do that in front of me, and I have seen it happen in my life,&#8221; she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://queenzine.com/entertainment/lindsay-lohan-has-been-marginalized-in-hollywood.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil prices drove much faster than expected in August</title>
		<link>http://queenzine.com/business/crude-oil-prices-drove-much-faster-than-expected-in-august.htm</link>
		<comments>http://queenzine.com/business/crude-oil-prices-drove-much-faster-than-expected-in-august.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:59:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crude oil prices]]></category>
		<category><![CDATA[electronic trading]]></category>
		<category><![CDATA[the ISM manufacturing index]]></category>

		<guid isPermaLink="false">http://queenzine.com/?p=3684</guid>
		<description><![CDATA[NEW YORK &#8211; Crude oil prices trading at USD74 per barrel after experiencing the highest increase in the relevant month of manufacturing in the U.S. and China, two countries of the world&#8217;s largest energy users, speeding faster than expected in August. As quoted from Bloomberg, Thursday (02/09/2010), oil prices climbed 2.8 percent yesterday and U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3685" title="price-trend-8_11" src="http://queenzine.com/wp-content/uploads/2010/09/price-trend-8_11-300x115.jpg" alt="" width="300" height="115" />NEW YORK &#8211; Crude oil prices trading at USD74 per barrel after experiencing the highest increase in the relevant month of manufacturing in the U.S. and China, two countries of the world&#8217;s largest energy users, speeding faster than expected in August.</p>
<p>As quoted from Bloomberg, Thursday (02/09/2010), oil prices climbed 2.8 percent yesterday and U.S. stocks have rebounded from the biggest fall since August after nine years at the factory index from the Institute for Supply Management (ISM) which is based in Arizona rose to 56.3 from 55.5 in July.</p>
<p>Oil prices rose even as the U.S. Energy Department reported that U.S. crude supplies rose almost three times what analysts estimated last week.</p>
<p>Contracts for October delivery traded at the level of USD73, 89 per barrel, down 2 cents, in electronic trading on the Stock Exchange New York Mercantile Exchange. At 8:35 am Sydney time. Yesterday, this commodity rose $ 1, 1999 to USD73, 1991, the largest increase since August 2. Crude oil prices have fallen 6.9 percent since the beginning of the year.</p>
<p>Economists expect the ISM manufacturing index declined to 52.8, according to the median of 78 estimates in a Bloomberg News survey. Estimates are between 49.9 and 56.</p>
]]></content:encoded>
			<wfw:commentRss>http://queenzine.com/business/crude-oil-prices-drove-much-faster-than-expected-in-august.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.411 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-04 01:35:42 -->
